T8_Power Amplifier
HD1300_260310100__VD=24V&VG=-2.06V&ID=1.6A_2026-03-11 14.47.37_25.0deg_3rd Harmonic vs. Pout_CW.txt
3rd Harmonic vs. Pout_Pout(dBm)_3rd Harmonic (dBc)
2GHz  2.3GHz  2.6GHz  2.9GHz  3.2GHz  3.5GHz  3.8GHz  4.1GHz  4.4GHz  4.7GHz  5GHz  5.3GHz  5.6GHz  5.9GHz  6GHz
34.57233  -37.83770  36.24094  -34.63132  36.15365  -43.30014  34.86844  -57.36290  34.66173  -65.56241  34.89112  -72.43981  35.08188  -74.65557  34.74770  -77.62250  35.20781  -87.10369  35.45776  -84.28240  35.40699  -84.85225  35.53281  -81.33709  35.39930  -83.00765  34.47394  -77.42217  34.41333  -81.74527
35.48339  -34.74134  37.03496  -31.63302  37.03263  -40.19373  35.84327  -54.55306  35.61015  -63.33616  35.78115  -68.38578  35.94477  -73.38739  35.61830  -76.25547  36.05154  -80.19875  36.31281  -78.98799  36.27696  -83.13169  36.41212  -83.09650  36.29445  -84.94566  35.40851  -81.24891  35.36166  -83.04303
36.32212  -31.60074  37.73420  -29.21890  37.76701  -37.58165  36.68425  -52.02146  36.44012  -60.32153  36.55190  -65.79615  36.66660  -69.38446  36.37556  -73.12819  36.80592  -74.70309  37.05658  -76.42990  37.05489  -84.85361  37.20109  -84.31943  37.10859  -86.40066  36.26320  -79.75748  36.25141  -86.00793
37.10439  -28.71828  38.47934  -27.11711  38.55160  -35.17215  37.53094  -49.08628  37.26985  -57.42382  37.31249  -62.05793  37.41495  -66.94367  37.13707  -69.36544  37.56002  -71.92490  37.82808  -74.72118  37.83952  -81.30858  38.01199  -86.41366  37.92648  -85.46030  37.11653  -81.30298  37.09520  -85.14444
37.85353  -26.35076  39.19209  -25.42175  39.30574  -33.26991  38.31524  -46.56027  38.02226  -54.84657  38.02033  -60.54281  38.11568  -65.59483  37.86270  -67.87466  38.28124  -70.49639  38.57244  -73.39648  38.60296  -77.62057  38.78397  -77.48143  38.70056  -87.85504  37.90153  -76.02962  37.89770  -78.47116
38.51930  -24.59346  39.88927  -23.94957  40.04836  -31.75525  39.06355  -44.59536  38.73661  -52.84324  38.69107  -58.62229  38.77967  -64.16789  38.55011  -66.09472  38.97608  -69.68953  39.28736  -71.68078  39.33920  -76.63367  39.52869  -76.53367  39.44442  -82.82451  38.67557  -74.53397  38.65340  -78.14278
39.22940  -23.08878  40.56787  -22.64748  40.76391  -30.44784  39.78886  -42.92805  39.41665  -51.21914  39.33838  -57.37676  39.41333  -62.76536  39.20128  -64.79580  39.62734  -68.05082  39.97753  -71.00225  40.04792  -74.04657  40.24754  -74.87423  40.16329  -83.79929  39.40516  -72.08221  39.38530  -75.37805
39.91483  -21.84770  41.21313  -21.47817  41.46387  -29.32836  40.49805  -41.60206  40.07921  -49.97923  39.96494  -56.27139  40.02994  -61.92953  39.84225  -64.15661  40.26255  -67.52268  40.65152  -69.66762  40.76408  -73.08650  40.95303  -73.98173  40.82967  -78.85334  40.12112  -71.63115  40.06869  -73.94440
40.57279  -20.80431  41.82393  -20.38477  42.11850  -28.33323  41.16568  -40.50559  40.68373  -48.97779  40.52965  -55.43074  40.58125  -61.19498  40.40874  -62.88182  40.82471  -67.23523  41.26924  -69.25553  41.40623  -72.46232  41.59078  -72.51662  41.45574  -76.35762  40.77141  -69.99780  40.71403  -72.98327
41.19870  -19.88921  42.36860  -19.39077  42.70678  -27.43570  41.79186  -39.69391  41.22997  -48.21789  41.03937  -54.97681  41.08474  -60.60461  40.92758  -62.70242  41.35508  -66.80446  41.83215  -68.75729  42.00131  -71.51625  42.16709  -72.25898  42.02465  -76.46454  41.36730  -68.92261  41.30790  -73.25318
41.79419  -19.03255  42.85564  -18.49845  43.20155  -26.61419  42.35898  -38.92581  41.69855  -47.53477  41.49928  -54.46654  41.56596  -60.10144  41.41867  -62.14678  41.86559  -66.10835  42.36350  -68.30507  42.54139  -71.08891  42.68598  -71.92258  42.53229  -74.32410  41.91669  -68.35098  41.86052  -71.69919
42.32863  -18.28712  43.29746  -17.70638  43.55414  -25.89556  42.84357  -38.23433  42.10811  -47.05328  41.94070  -54.25036  42.02376  -59.62296  41.89356  -61.81127  42.35975  -65.71023  42.87851  -67.69726  43.04970  -70.90333  43.16504  -70.45776  43.01574  -73.90259  42.43071  -67.90623  42.38772  -70.17983
42.80628  -17.59836  43.67419  -17.04205  43.78697  -25.27177  43.22370  -37.59184  42.47098  -46.50060  42.27707  -53.85635  42.45917  -59.58021  42.34170  -61.19762  42.78705  -65.38406  43.31923  -67.31075  43.49303  -69.33300  43.58464  -70.07160  43.41420  -72.83326  42.90464  -66.96180  42.88617  -70.29133
43.23445  -16.95037  44.03225  -16.37015  43.96124  -24.70976  43.54016  -36.97047  42.81743  -46.23920  42.72551  -53.70678  42.92393  -59.05807  42.81435  -60.90576  43.27547  -65.06537  43.80808  -66.72686  43.95697  -68.74436  43.97840  -68.70947  43.82933  -71.54382  43.37577  -66.25232  43.36875  -69.34222
43.61417  -16.30795  44.30807  -15.75466  44.08295  -24.32925  43.78466  -36.38598  43.12584  -45.93588  43.14140  -53.67502  43.37515  -59.18596  43.27680  -60.47963  43.73953  -64.69678  44.24448  -66.46062  44.33853  -67.76914  44.31136  -68.16061  44.17082  -69.85991  43.80711  -65.62899  43.80594  -68.51057
43.87236  -15.70304  44.52260  -15.17726  44.21117  -24.14872  44.02185  -36.14914  43.42310  -45.73719  43.56388  -53.79964  43.81507  -58.80260  43.72496  -60.21639  44.16992  -63.93789  44.61743  -65.73259  44.65340  -67.00104  44.59567  -68.25027  44.45940  -69.33963  44.17698  -64.60394  44.17855  -67.57317
44.14897  -15.09991  44.72421  -14.62437  44.42233  -24.14371  44.34585  -36.12773  43.77717  -45.67365  44.04551  -54.16480  44.24469  -58.42848  44.14430  -59.88490  44.54400  -63.21617  44.93064  -64.82732  44.91329  -66.50302  44.83209  -68.34739  44.70034  -69.31699  44.46748  -63.71808  44.47255  -65.96616
44.35960  -14.60508  45.02857  -14.08026  44.81584  -23.60800  44.85540  -35.81518  44.29915  -45.36769  44.58200  -54.21025  44.72712  -58.11325  44.59176  -59.64435  44.82492  -62.67992  45.20194  -64.59202  45.15673  -66.24756  45.02141  -68.73015  44.88200  -69.27529  44.73995  -62.57538  44.72735  -65.30468
44.50279  -14.25836  45.32023  -13.61251  44.91849  -22.46752  45.35504  -35.11804  44.91086  -44.33751  45.16255  -54.26220  45.06709  -57.59556  44.97947  -59.31369  45.11068  -62.45830  45.41431  -64.00481  45.30310  -65.63521  45.15281  -70.22105  45.00973  -69.42089  44.91679  -61.74800  44.90642  -64.02399



